Pricing
Translation & localization
Prices are based on the source word count, in line with standard industry practice.
| Factor | Impact on price |
|---|---|
| Language pair | Prices vary depending on the language combination. |
| Content type | Regulatory, medical, technical, or creative texts require specialized linguists. |
| Urgency | Rush projects +50%. |
| Volume | Discounts for 10,000+ words. |
| File complexity | Non-editable or design files may require additional handling. |
| Minimum fee | Applies to all small projects. |
Service levels
We offer flexible service levels to match your content type and quality needs.
| Level | Includes | Ideal for | Productivity |
|---|---|---|---|
| Basic | Translation + revision | Business documents, internal communications | ~2,000 words/day |
| Specialized (+20%) | Translation / localization + revision + terminology or SEO optimization | Technical, legal, medical, marketing, software, websites | ~1,500 words/day |
| MTPE (–30%) | Machine Translation Post-Editing (human review of AI-generated text) | High-volume or technical texts with reliable pre-translation | ~2,500 words/day |
Final pricing is confirmed after review of the source material.
Quotes are provided before work begins.
Certified translation
Certified translations are charged per standardized page and content type (for example, birth certificates vs. patents).
Output: 2–3 pages/day
Different delivery options and volume-based discount packages are available.
Optional extras:
- Apostille or legalization handling
- Postal delivery
Professional Spanish revision
Professional Spanish text editing and proofreading services are billed per word and content type.
Administrative & linguistic consulting
Online sessions for individuals and professionals requiring language-related support for documentation and procedures.
€/hour (30–60 min per session)
